COD2_mp_outlaw_showdown


# Player Kills Deaths
1 Deckard 537 433
2 D3AdC4lm 501 342
3 [OUTLAW]BUZZKILLA 500 368
4 [OUTLAW]BigCountry 488 450
5 RIFFLE 470 173
6 Go Bills 466 152
7 Vlade Doddy 422 299
8 IAF fr0gM@n 409 314
9 Mo Cheeze 367 335
10 .:Ext:. Odin 351 543
11 [OUTLAW]IceMan 330 155
12 AR7Y 318 125
13 intergalactic 315 264
14 Phoenix85 300 397
15 [CBJ]Easy One 283 243
16 radicci 244 249
17 ImUrHklBry 240 177
18 [OUTLAW]DR][FT3R 231 151
19 HeadKnocker 231 271
20 Goose 229 112
21 pLeTka 226 165
22 Islandbrew 220 199
23 [OUTLAW]WaHo 219 216
24 -=EC=- nigh7mare 216 85
25 gooutlawclanGuest.1 214 377
26 a[bit]rustyy 213 107
27 UnknownMeatFlaps 213 130
28 Unknown Soldier 207 259
29 ^^^DeepSox^^ 192 218
30 #.Dice. 189 143
31 Riot 188 358
32 Easy To Kill 186 228
33 Homebrew 184 114
34 Vapour 184 180
35 ETFMAN 182 154
36 KarnAge 177 191
37 [OUTLAW]Emperor 175 188
38 |Latinos|Ekkaia--.. 172 81
39 Y-ksm 172 206
40 dlb- 170 60
41 [OUTLAW]Toyz 167 92
42 [OUTLAW]Michiganman 164 270
43 BearMoose 163 204
44 [OUTLAW]Mario 158 146
45 Angetheclash 151 153
46 SoldierBR_Miraruim 148 282
47 jbravopyn 145 178
48 HighLatency hardii 143 52
49 Homer 142 192
50 Truly Scrumptious 139 126
51 NewYorkRules 138 281
52 lolsito 137 70
53 [OHMY]Paul 136 117
54 pepe. 135 66
55 [OUTLAW]e34 135 85
56 rewq 133 174
57 James Bong 132 171
58 Silver Jackel 129 197
59 |AIA|MegaManXXV 128 81
60 MonkeyMan 126 65
61 ZoniC 122 120
62 Arthur 121 146
63 Matty 118 176
64 *UWS*DeathDealer 117 171
65 {DD}RoBotRoCk 116 82
66 Lersaaa 115 157
67 GIJayne 113 158
68 {uZa}Barb_Bush 109 113
69 A Friend 107 98
70 Sparta 106 143
71 [OHMY]BeetleBaily 104 133
72 ^0RocK 100 106
73 BetGar 98 352
74 (OUTLAW)BOOGER 94 133
75 DeathChampion 94 142
76 [OUTLAW]fsvenf 92 32
77 Mulder 91 113
78 Doc lane 87 107
79 okok 83 103
80 ^0Akusta 82 82
81 u'eLzisaR* 81 47
82 prettykitty 81 72
83 FoXx [FR] 80 62
84 lookylook 80 117
85 casusbelli 79 107
86 Zbynik_CZE 79 118
87 diesel 77 76
88 <TOOL>IamtheWalrus 77 107
89 gooutlawclanGuest.2 76 80
90 BIG JOE 74 28
91 [OUTLAW]Blaze 71 122
92 julek 70 87
93 Shameless 69 110
94 Zagreus 67 104
95 [OUTLAW]BurgerMan 66 74
96 OrionHntr 66 81
97 sweyn 65 58
98 xyeLz 64 23
99 BirdMan22 63 40
100 Rabbit-77 62 165
101 Moltisanti 60 39
102 Muffintop 58 29
103 osm 58 42
104 Veteran|SD|1.3 58 70
105 DVT-peh 58 70
106 Cptsmokealottapot 57 32
107 PECHOSCOBA 57 33
108 Table 57 41
109 Phoenix|HeilanCoo 57 186
110 ell doradoo 56 88
111 ^3Pvt. Parts 55 33
112 RockLee 54 48
113 Donny Mcturkeyburger 54 82
114 Brzeczyszczykiewicz Fart 54 124
115 Gen.Azur 53 102
116 Nerfy 51 31
117 Reecemeister 51 132
118 Paul 50 30
119 [OUTLAW]IgorQuell 49 75
120 Larry the Cucumber 48 36
121 [OUTLAW]Bearnail 48 92
122 Red 47 41
123 Beth 47 53
124 sgt.DJ 47 66
125 SlimPickensOG 46 31
126 3.14159265 46 47
127 Soldier[PL] 46 97
128 Jonres 45 27
129 SpartaClanFan|1:75024 43 75
130 SweBalls_KingKong 41 43
131 [OUTLAW]Zareviks 40 26
132 HriboLaznik 39 34
133 ^0|h4x|^5&&1^0|ACHILLES| 38 51
134 JARHEAD 38 75
135 -W!nn!E- 37 58
136 POISON 37 73
137 {DD}Renegade 35 30
138 Jurthan 35 31
139 REX 34 59
140 Toy soldier 34 61
141 DannyUS 34 68
142 x.fraggin 33 15
143 Charlie ) 33 78
144 Leadmagnet 32 46
145 Meangirl 31 16
146 [OUTLAW]PSION 29 21
147 WildBill 29 27
148 SpartaClanFan|5:94245 29 56
149 [OHMY]OneBullet 28 41
150 ^Grof 27 34
151 Sh1n1ng* R@1chu 27 39
152 [A]Guilfoyle 27 42
153 [OUTLAW]SilverHawk 27 45
154 GoJoe61 26 26
155 [OHMY]EDGE 26 42
156 HG 26 45
157 P.I.T.A. 25 27
158 Chris 25 52
159 ^Extraterrestrial 25 60
160 Maglite 24 47
161 XVIDEOS.COM/SEARCH/TRANS 23 19
162 {NCR}Dave 23 72
163 Jetsdude 22 22
164 Law 22 28
165 Bubi_Aragon 22 29
166 -|HolmeS|- 21 26
167 Elmer Fudd 21 35
168 [OUTLAW]TrcekMorava 20 29
169 daKid 19 39
170 ^0|h4x|^7&&1^0|Makaveli| 19 41
171 MajorHavocTRU 18 30
172 DieZoften 17 29
173 HriboLaznik 16 3
174 MX285 16 22
175 (LV)Sviestins 16 32
176 Walker 15 14
177 [OUTLAW]COBAN 15 35
178 CptCanada 13 22
179 Sgt Hulka 12 25
180 [OHMY]PINO 12 44
181 Crazy Horse 10 6
182 roger - roger 9 14
183 gooutlawclanGuest.3 8 3
184 -->{FALCON}<-- 6 10
185 Stewie Wonder 4 2
186 'Eyalpi 4 4
187 ^TeddyBEER 3 4
188 b4ckd00r 3 12
189 ^4P^0UnisH3R 2 6
190 -{^WRT^}-Devil666 0 0
191 Jensen Baba 0 1
192 ALF 0 2
193 SCABBOY 0 3
194 On A Reach 0 4
195 RalphieWiggum 0 5